don't click here

Modest's Sonic Heroes Bosses

Times | Extra | Rings | Special | Bosses
Complete View
Level Sonic Dark Rose Chaotix
Total 31:06:79 84/86 17:42:59 79/92 11:29:98 85/105 17:54:39 79/99
Egg Hawk 1:44:39 145/157 1:49:36 116/125 0:51:61 106/134 0:50:89 97/132
Team One 0:19:61 120/156 0:26:29 101/132 0:55:49 138/142 1:44:16 124/126
Robot Carnival 3:01:91 113/137 3:33:88 91/109 1:51:73 105/130 3:02:56 81/115
Egg Albatross 2:30:31 120/137 2:10:91 97/113 1:53:83 93/126 2:14:16 97/118
Team Two 0:13:29 76/144 0:22:03 92/127 0:29:83 112/129 0:29:96 109/121
Robot Storm 4:23:56 96/117 6:32:98 81/97 1:40:88 86/126 6:43:33 86/109
Egg Emperor 5:40:24 130/133 2:47:14 102/115 3:46:61 120/130 2:49:33 96/119
Metal Madness 13:13:48 113/113

This page is using the New Data Table System. [FUTURE]

Player ID: 6551 | Game ID: 11 | Category ID: 6
Hits: 195 | Hits This Month: 14 | DB Calls: 25 | Mem Usage: 712.11 KB | Time: 0.05s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.